Agrindo ATC – 3000
| Model | ATC – 3000 |
| Dimension Technical Spesification | 3500 x 1600 x 1700 mm |
| Carriage Size | 2200 x 1500 x 600 mm |
| Engine | Yunei 490,56HP/2400 RPM |
| Track Spesification | 400 x 90 x 68 mm |
| Engine Electrical | Engine Electrical Starter, 12 V Charging System, Night Headlamp, Engine Hour Meter |
| Scissors Lift Height | 255 cm |
| Starting Mode | Electric Start |
| Rated Load | 5000 Kgs |
| Operating Weight | 2200 Kgs |
| Ground Clearance | 550 mm |
| Chassis Width | 1550 mm |
| Gearbox | 5 + 1 Low and High Speed |
| Travel Speed | 0.8 – 22 Km/h |
| Accessories Option | Hydraulic Palm Fruit Grabber |


Reviews
There are no reviews yet.